|

Fittings
Home > Products > Steel Fabrications > Fittings
Nominal
Diameter
(D)
|
TEES,
CROSSES
(A)
|
90º WYES
(F)
|
LATERALS & WYES
(ro = 30o MINIMUM)
|
FORMULA
FACTORS
(f)
|
|
(G)
|
(H)
|
| 4" | 8" | 6" | 1'-11" | 2'-5" | 5" |
| 6" | 8" | 6" | 1'-11" | 2'-5" | 5" |
| 8" | 9" | 7" | 2'-3" | 2'-9" | 5" |
| 10" | 11" | 8" | 2'-8" | 3'-4" | 6" |
| 12" | 12" | 9" | 3'-0" | 3'-8" | 6" |
| 14" | 14" | 10" | 3'-5" | 4'-1" | 7" |
| 16" | 15" | 10" | 3'-8" | 4'-5" | 7" |
| 18" | 16" | 11" | 4'-1" | 4'-11" | 7½" |
| 20" | 18" | 12" | 4'-6" | 5'-4" | 8" |
| 22" | 20" | 14" | 5'-0" | 6'-11" | 9" |
| 24" | 22" | 15" | 5'-5" | 6'-6" | 10" |
| 30" | 25" | 16" | 6'-4" | 7'-6" | 10" |
| 36" | 29" | 19" | 7'-6" | 8'-9" | 11" |
| 42" | 33" | 21" | 8'-7" | 10'-0" | 1'-0" |
| 48" | 36" | 22" | 9'-6" | 11'-0" | 1'-0" |
| 54" | 41" | 25" | 12'-6" | 12'-6' | 1'-2" |
Notes:
- Lay lengths per AWWA C-208 Table 1
- Wall thickness per AWWA C-200 or M11 Steel Pipe Manual
- All pricing for fabricated fittings are P.O.A.
|
|
|
|
|
|