Sample Drawing
Home > Products > Steel Fabrications > Sample Drawing
Note: The "A" dimension can be extended past the tangent line.
Nominal
Diameter
|
Angle = 60º
|
Angle = 75º
|
Angle = 90º
|
|
R
|
T
|
R
|
T
|
R
|
T
|
| 6" | 26.1" | 15.1" | 21.5" | 16.5" | 18.4" | 18.4" |
| 8" | 27.1" | 15.6" | 22.5" | 17.2" | 19.4" | 19.4" |
| 10" | 28.2" | 16.3" | 23.5" | 18.0" | 20.5" | 20.5" |
| 12" | 29.9" | 17.2" | 25.2" | 19.3" | 22.0" | 22.0" |
| 14" | 31.7" | 18.3" | 26.7" | 20.5" | 23.3" | 23.3" |
| 16" | 34.6" | 20.0" | 29.2" | 22.4" | 25.6" | 25.6" |
| 18" | 37.5" | 21.6" | 31.7" | 24.3" | 27.9" | 27.9" |
| 20" | 40.4" | 23.3" | 34.2" | 26.2" | 30.1" | 30.1" |
| 22" | 43.3" | 25.0" | 36.7" | 28.2" | 32.4" | 32.4" |
| 24" | 46.2" | 26.6" | 39.3" | 30.1" | 34.6" | 34.6" |
| 30" | 54.9" | 31.7" | 46.8" | 35.9" | 41.4" | 41.4" |
| 36" | 63.6" | 36.7" | 54.3" | 41.7" | 48.2" | 48.2" |
| 42" | 66.6" | 38.4" | 57.3" | 44.0" | 51.2" | 51.2" |
| 48" | 69.6" | 40.2" | 60.3" | 46.3" | 54.2" | 54.2" |
| 54" | 72.6" | 41.9" | 63.3" | 48.6" | 57.2" | 57.2" |
Notes:
- See notes on page 1.
- All pricing for fabricated elbows are P.O.A.